$nazwa="oferta"; include("head.inc"); ?>
Rolkowe łańcuchy wg norm zakładowychpowiększ obrazek |
DIN ISO |
A&S | Numer zamówie- niowy |
p x b1 | p [mm] | b1 [mm] | d1 [mm] | g [mm] | si [mm] | sa [mm] | d2 [mm] | l1 [mm] | k [mm] | e [mm] | Fbmin [N] |
1141-B | 100 00 01* | 4,00 | 2,70 | 2,50 | 4,10 | 0,57 | 0,57 | 1,65 | 6,70 | 1,20 | 1 800 | |||
1191 | 100 00 09 | 3/8" x 1/8" | 9,525 | 3,20 | 6,00 | 8,70 | 0,90 | 0,90 | 2,80 | 8,80 | 1,50 | 6 500 | ||
1591 | 100 00 11** | 3/8" x 5/32" | 9,525 | 3,94 | 6,35 | 8,20 | 1,25 | 1,00 | 328 | 10,90 | 1,50 | 9 100 | ||
1003 | 100 00 25 | 1/2" x 3/16" | 12,70 | 4,88 | 7,75 | 9,9 | 1,00 | 1,00 | 3,66 | 10,70 | 1,50 | 8 200 | ||
1351 | 100 05 20 | 1/2" x 1/8" | 12,70 | 3,30 | 7,75 | 9,60 | 1,10 | 0,95 | 4,09 | 9,80 | 1,50 | 9 100 | ||
1352 | 100 05 22 | 1/2" x 3/16" | 12,70 | 4,88 | 7,75 | 9,60 | 1,10 | 0,95 | 4,09 | 11,40 | 1,50 | 9 100 | ||
1202 | 100 00 22 | 1/2" x 3/16" | 12,70 | 4,88 | 7,75 | 10,20 | 1,50 | 1,50 | 3,97 | 13,80 | 2,60 | 15 000 | ||
1203 | 100 00 23 | 1/2" x 1/4" | 12,70 | 6,40 | 7,75 | 10,70 | 1,50 | 1,50 | 3,97 | 15,30 | 2,60 | 15 000 | ||
1602 | 100 00 28 | 1/2" x 1/4" | 12,70 | 6,40 | 8,51 | 11,80 | 1,50 | 1,50 | 4,45 | 15,10 | 3,90 | 18 200 | ||
1603-S | 100 0 34 | 1/2" x 5/16" | 12,70 | 7,75 | 8,51 | 12,10 | 1,80 | 1,80 | 4,45 | 17,70 | 3,90 | 23 000 | ||
1622 | 100 00 38 | 5/8" x 1/4" | 15,875 | 6,48 | 10,16 | 14,60 | 1,50 | 1,50 | 5,08 | 15,60 | 4,10 | 24 000 | ||
1642-T | 100 00 59 | 3/4" x 7/16" | 190,5 | 11,68 | 12,07 | 16,70 | 2,40 | 2,40 | 6,10 | 25,00 | 4,60 | 43 000 | ||
1644 | 100 00 62 | 3/4" x 1 7/32" | 19,05 | 13,50 | 12,07 | 16,70 | 2,90 | 2,90 | 5,72 | 28,50 | 4,60 | 34 000 | ||
1262 | 100 00 64 | 1" x 1/2" | 25,40 | 12,70 | 14,00 | 23,20 | 3,50 | 3,00 | 7,50 | 29,80 | 5,00 | 58 000 | ||
1263 | 100 00 65 | 1" x 1/2" | 25,40 | 12,70 | 12,70 | 20,20 | 3,00 | 2,40 | 7,00 | 27,80 | 5,00 | 47 000 | ||
1665 | 100 00 66 | 1" x 1/2" | 25,40 | 12,70 | 15,88 | 20,20 | 3,70 | 3,00 | 8,28 | 30,80 | 5,40 | 65 000 | ||
1665-2 | 100 02 50 | 1" x 1/2" | 25,40 | 12,70 | 15,88 | 20,20 | 3,70 | 3,00 | 8,28 | 58,30 | 5,40 | 27,70 | 124 000 | |
1666-S | 100 02 25 | 1" x 0,67" | 25,40 | 17,02 | 15,88 | 20,20 | 4,00 | 3,00 | 8,28 | 35,00 | 5,40 | 75 000 | ||
1812 | 100 00 73 | 30 x 0,67" | 30,00 | 17,02 | 15,88 | 20,20 | 3,70 | 3,00 | 8,28 | 35,00 | 5,40 | 65 000 | ||
* tylko z prostymi ogniwami ** możliwe z prostymi ogniwami |
DIN ISO |
A&S& | Numer zamówieniowy | p x b1 | 4 (B) |
7 (A) |
26 (E) |
30 (C) |
58 (S) |
59a (L) |
spinki | |||||||||
1141-B | 100 00 01* | * | * | * | |||||
1191 | 100 00 09 | 3/8" x 1/8" | * | * | * | * | |||
1591 | 100 00 11** | 3/8" x 5/32" | * | * | * | * | |||
1003 | 100 00 25 | 1/2" x 3/16" | * | * | * | * | |||
1351 | 100 05 20 | 1/2" x 1/8" | * | * | * | * | |||
1352 | 100 05 22 | 1/2" x 3/16" | * | * | * | * | |||
1202 | 100 00 22 | 1/2" x 3/16" | * | * | * | * | * | * | |
1203 | 100 00 23 | 1/2" x 1/4" | * | * | * | * | * | * | |
1602 | 100 00 28 | 1/2" x 1/4" | * | * | * | * | * | * | |
1603-S | 100 0 34 | 1/2" x 5/16" | * | * | * | * | * | * | |
1622 | 100 00 38 | 5/8" x 1/4" | * | * | * | * | * | ||
1642-T | 100 00 59 | 3/4" x 7/16" | * | * | * | * | * | ||
1644 | 100 00 62 | 3/4" x 1 7/32" | * | * | * | * | * | ||
1262 | 100 00 64 | 1" x 1/2" | * | * | * | * | * | * | |
1263 | 100 00 65 | 1" x 1/2" | * | * | * | * | * | ||
1665 | 100 00 66 | 1" x 1/2" | * | * | * | * | * | * | |
1665-2 | 100 02 50 | 1" x 1/2" | * | * | * | * | |||
1666-S | 100 02 25 | 1" x 0,67" | * | * | * | ||||
1812 | 100 00 73 | 30 x 0,67" | * | * | * | * | * | * | |
* tylko z prostymi ogniwami ** możliwe z prostymi ogniwami |